| Surname | First | Wife/Partner | SVN | Ref # |
| Barber | Trevor | Lyn | 69/70 | Web Form |
| Bardwell | Ian | Anna | 1971 | Web Form |
| Brady | Greg | - | 1970 | Web Form |
| Beeston | Mick | Doreen | 68/69 | 213 |
| Bertini | John | Dezi | 1969 | Committee |
| Boyes | Ross | Jenny | 1971 | 208 |
| Brackin | Bryan | Jan | 1969 | Telecom |
| Brooks | Kevin | - | Post | Web Form |
| Carpenter | Richard | Barbara | 1968 | Web Form |
| Casey | John | Sue | 70/71 | |
| Carr | John | 1968/69 | ||
| Chapman | Arthur | Partner | Post | |
| Churchill | David | Chris | 70/71 | 206 |
| Clifton | Roger | 70/71 | Web Form | |
| Cox | Ken | - | 1968 | 209 |
| Davidson | Trevor | Myra | 1967 | Web Form |
| Dunn | Raymond | Patricia | 68/69 | Web Form |
| Fisher | Brian | 1971 | 210 | |
| Fletcher | Kevin | Pam | 110 - 69/70 | 205 |
| Florance | Robert | - | 70/71 | Web Form |
| Forrester | Roy | Glenys | 69/70 | Web Form |
| Friske | Geoff | Pam | 67/68 | Web Form |
| Godden | Ian | - | 1962 | |
| Godley | Rus | Roni | 1968 | Contact |
| Gough | Ian | Julie | 1967 | Web Form |
| Gully | Ian | Sandy | 67/68 | Web Form |
| Hare | Denis | Colleen | 67/68 | Committee |
| Hegarty | Col | Wendy | 1969 | |
| Henry | Rod | Annette | 68/79 | |
| Hopper | Trevor | Hilary Evans | 1969/70 | |
| Kerr | Derek | Cheryl Thomson | 70/71 | Web Form |
| Levy | Bruce | Elizabeth | 69/70 | Web Form |
| Keynes | Len | Ann | 67/68 | Web Form |
| Kiely | Pat | 68/69 | 207 | |
| King | Al | Margaret | 68/69 | |
| Koosache | John | Diane | 68/69 | Web Form |
| Maher | Sheldon | Cathy | 1969 | Web Form |
| Mazzarol | Nick | Bev | 1971 | 212 |
| Meakins | Bruce | Margie | 1969 | Web Form |
| McCooke | Murray | Therese | 69/70 | Web Form |
| Mines | John | Denise King | 68/69 - 71/72 | 201 |
| Molineaux | Geoff | Connie | 1967/68 | Web Form |
| Murphy | David | Liz | 1969 | Web Form |
| Nicholas | Les | Valerie | 103 - 66/67 | Web Form |
| Oliver | Keith | 1968/69 | 211 | |
| Purcell | Doug | 1971 | 203 | |
| Quigley | Nick | Helen | 68/69 | Telecom |
| Richter | Bill | Margie | 1967/68 | Contact |
| Rieper | Greg | Annette | 68/69 | Web Form |
| Shearing | Bob | Diane | 68/69 | 202 |
| Smith | Greg | Narelle | 110 - 68/69 | Web Form |
| Smith | Robert | 69/70 | ||
| Smith | Noel | Glenda | Post | Web Form |
| Stallord | Ray | Angie | Post | Web Form |
| Stevenson | Alan | 68/69 | Web Form | |
| Sutherland | Don | Yvonne | 69/70 | Committee |
| Swan | Russ | 1971 | ||
| Sweet | Glenn | Jenny | 68/69 | Web Form |
| Taylor | Gordon | 68/69 | 204 | |
| Thorne | Peter | Jan | 68/69 - 70/71 | Committee |
| Tilley | Stephen | Amanda | Post | Web Form |
| Tummel | Dick | Pamela | Post | Web Form |
| Venables | George | Una | 709 65/66+Post | Web Form |
| Venning | Ian | Helen | 68/69 | Web Form |
Are your Mates coming?
If not remind then ASAP!
Email or print and post the info to them now!
Reunion 2011 Details (PDF)
Registration Form (PDF)
Not ready to register but please add my name to the list of attendees. Click Here for Web Form